Range | Resolution | Test current | Accuracy |
---|---|---|---|
0...999 μΩ | 1 μΩ | 10 A | ±(0.25% m.v. + 2 digits) |
1.0000...1.9999 mΩ | 0.0001 mΩ | 10 A | ±(0.25% m.v. + 2 digits) |
2.000...19.999 mΩ | 0.001 mΩ | 10 A | ±(0.25% m.v. + 2 digits) |
20.0...199.9 mΩ | 0.01 mΩ | 1 A | ±(0.25% m.v. + 2 digits) |
200...999.9 mΩ | 0.1 mΩ | 0.1 A | ±(0.25% m.v. + 2 digits) |
1.0000...1.9999 Ω | 0.0001 Ω | 0.1 A | ±(0.25% m.v. + 2 digits) |
2.000...19.999 Ω | 0.001 Ω | 10 mA | ±(0.25% m.v. + 2 digits) |
20.00...199.99 Ω | 0.01 Ω | 1 mA | ±(0.25% m.v. + 2 digits) |
200...1999 Ω | 0.1 Ω | 0.1 mA | ±(0.25% m.v. + 2 digits) |
m.v. - measured value