Measurement functions | Measurement range | Display range | Resolution | Accuracy |
---|---|---|---|---|
Voltage | 0 V…750 V | 0 V…750 V | from 0.1 V | from ±(2% m.v. + 2 digits) |
Short-circuit loop parameters | ||||
2p method - standard current measurement maximum current 36.7 A | from 0.13 Ω…1999 Ω acc. to EN 61557 | 0,00 Ω…1999 Ω | from 0.01 Ω | from ±(4% m.v. + 3 digits) |
2p method - measurements without tripping RCDs | from 0.43 Ω…1999 Ω acc. to EN 61557 | 0,00 Ω…1999 Ω | from 0.01 Ω | from ±(6% m.v. + 5 digits) |
Short-circuit current readings | ||||
2p method - standard current measurement | Calculated on the basis of test Zs ranges and rated voltages | 0.055 A…69.0 kA | from 0.001 A | Calculated on the basis of error for fault loop |
2p method - measurements without tripping RCDs | Calculated on the basis of test ZS ranges and rated voltages | 0.055 A…40.0 kA | from 0.001 A | Calculated on the basis of error for fault loop |
m.v. - measured value