Measurement functions | Measurement range | Display range | Resolution | Accuracy |
---|---|---|---|---|
Interference voltage | 0 V…100 V | 0 V…100 V | 1 V | ±(10% m.v. + 1 digit) |
Earth resistance | ||||
2-pole method | 0.00…9999 Ω | 0.00…9999 Ω | from 0 0.01 Ω | from ±(3% m.v. + 3 digits) |
3-pole and 4-wire method | 0.53…9999 Ω acc. to EN 61557-5 | 0.00…9999 Ω | from 0 0.01 Ω | from ±(3% m.v. + 3 digits) |
auxiliary electrodes resistance | 0 Ω…19.9 kΩ | 0 Ω…19.9 kΩ | from 0 1 Ω | ±(5% + 8 digits) |
Earth resistivity | ||||
Wenner method | 0.0 Ωm…999 kΩm | 0.0 Ωm…999 kΩm | from 0.1 Ωm | Depends on the accuracy of the RE 4p measurement, but not less than ±1 digit |
Schlumberger method | 0.0 Ωm…999 kΩm | 0.0 Ωm…999 kΩm | from 0.1 Ωm | Depends on the accuracy of the RE 4p measurement, but not less than ±1 digit |
“m.v.” - measured value