Decade No. of the device | Nominal resistance values [Ω] | Maximum permissible measurement error | Maximum surge current (30...40 ms) [A] |
---|---|---|---|
1st decade | 0.1 / 0.2 / 0.3 / 0.4 / 0.5 / 0.6 / 0.7 / 0.8 / 0.9 / 1.0 | ±0.001 R | 45 |
2nd decade | 1 / 2 / 3 / 4 / 5 / 6 / 7 / 8 / 9 / 10 | ±0.0005 R | 35 |
3rd decade | 10 / 20 / 30 / 40 / 50 / 60 / 70 / 80 / 90 / 100 | ±0.0005 R | 15 |
4th decade | 100 / 200 / 300 / 400 / 500 / 600 / 700 / 800 / 900 / 1000 | ±0.0005 R | 2 |
5th decade | 1000 / 2000 / 3000 | ±0.0005 R | 0.3 |
Other technical specifications:
- Initial resistance: ≤(0.025 ± 0.0025) Ω
- Maximum operating voltage: 450 V
- Insulation resistance: >100 MΩ
- Measurement cycle time Tmeas: ≤30...40 ms
- Cooling time (pause) Tpaus:
- ≥20 s | Umeas ≤ 230 V
- ≥25 s | Umeas ≤ 450 V