Parameter | Description |
---|---|
Detector resolution | 480 x 360 / 12 μm |
Detector | 7.5~14 μm VOx |
Frame rate | 30 Hz / 9 Hz |
Sensitivity | ≤45 mK |
Focus | Manual / Auto |
Min. focus distance | 0.15 m |
Lens (field of vision / focal distance) | 25° x 19° / 17.7 mm |
Spatial resolution (IFOV) | 0.91 mrad |
Display | 4.3”, 800 x 480 high brightness, LCD touchscreen |
Image mode | IR / Visual / Infrafusion MIF / PiP |
Digital Zoom | 1…16 |
Temperature range | |
▪ Standard | Range 1: -40°C...+150°C | -40°F...+302°F Range 2: 0°C...+650°C | 32°F...1202°F |
▪ Optional | High temperature lens: 500°C…2000°C | -932°F...+3632°F |
Accuracy (Ambient: 15°C …35°C, object: >0°C) | ±2°C | ±4°F or ±2% of reading |
Image analysis mode | 12 points, 12 lines, 12 areas. Temperature indication: min, max, average. Isotherm. Temperature alarm. Smart stroke. |
Palettes | 16 |
Super-resolution | 2x, 960 x 720 |
Panoramic images | √ |
Emissivity | Selectable from 0.01 to 1.00 or from the list |
Measurement adjustment | Auto-adjustable distance, relative humidity, ambient temperature (reflected) |
Image file format | JPG |
IR image annotations | Additional visual photos, voice, text recognition, text typing |
Reports module | PDF reports |
Video file format | MP4 (without temp. information), IRGD (including temp. information) |
Built-in features | |
▪ Visual camera resolution | 8 MPix |
▪ Other features | LED flashlight, GPS, laser pointer, laser rangefinder (0.1…40 m), microphone, speaker, digital compass |
Wireless communication | Wi-Fi, Bluetooth |
Storage | Built-in memory (64 GB), SD card |
Interfaces | SD card slot (max. 256 GB), USB type C, tripod |
Power supply | Li-ion battery (4 h of continuous operation), built-in charger, AC adapter 110-230 V (50/60 Hz) |
Operating temperature | -20°C...+50°C | 4°F...122°F |
Storage temperature | -40°C...60°C | -40°F...140°F |
Housing | IP54 |
Beyond the limits of visibility
Regardless of whether you take photos or record videos, the Sonel KT-530 cameras, equipped with modern detectors, a wide range of temperature measurement and high-quality lenses, ensure highly detailed images and accurate measurements.
Description
Modernity and comfort
A large display with innovative data processing electronics is protected by a solid housing, ensuring the perfect combination of high efficiency and comfortable work.
Moreover, the comfortable handle and easily accessible buttons make the operation highly ergonomic and optimal both for professional and less experienced thermographers.
Thermal imaging is not everything
Cameras are additionally equipped with visual lenses and related image mixing technologies: PIP, MIF. Support from the built-in LED torch and laser improves operational quality by facilitating photography and then image interpretation.
The picture is just the beginning
The built-in report module allows for the preparation and printing out of reports directly from the camera. Built-in communication interfaces ensure constant communication between the camera and the computer or mobile device, also over a wireless network. Thanks to state-of-the-art technologies and solutions, the cameras ensure full control and flexibility in various situations, and are an ideal tool for both novice users and professional thermographic inspectors.
Features
- Image files saved in JPG format (complete image data).
- Recording of IR videos (on SD memory card or computer hard disk).
- Built-in reports module.
- MIF image combining mode.
- Extensive image analysis tools.
- Built-in camera for capturing images within the visible light spectrum.
- Built-in: GPS, digital compass, LED flashlight, laser pointer, laser rangefinder.
- Interfaces: USB type C, Wi-Fi, Gigabit Ethernet, SD memory card slot, Bluetooth.
- Digital zoom.
- Interchangeable lenses that do not require calibration by the manufacturer.
Parameter | Value |
---|---|
Net weight (kg) | 1 |
Package weight (kg) | 6.9 |
Package width (cm) | 53 |
Package height (cm) | 48 |
Package length (cm) | 53 |
Newsletter
Enter your e-mail address to receive the newsletter (we send once a month)