Measurement functions | Range | Resolution | Accuracy |
---|---|---|---|
Resistance of protective conductor (PE)
I = 200 mA / 10 A / 25 A |
up to 19.99 Ω | from 1 mΩ | from ±(3% m.v. + 4 digits) |
Insulation resistance UISO = 100 V / 250 V / 500 V / 1000 V |
up to 599.9 MΩ | from 1 kΩ | ±(5% m.v. + 8 digits) |
Current (clamp measurement) | up to 24.9 A | from 1 mA | ±(5% m.v. + 5 digits) |
Visual test | ✓ | ||
Continuity check of protective conductor (PE) | ✓ | ||
Insulation resistance measurement at three points | ✓ | ||
IEC cable test | ✓ | ||
Functional test | |||
Apparent power S | up to 3.99 kVA | from 1 VA | ±(5% m.v. + 3 digits) |
Active power P | up to 3.99 kW | from 1 W | ±(5% m.v. + 3 digits) |
Reactive power Q | up to 3.99 kvar | from 1 var | ±(5% m.v. + 3 digits) |
Power Factor (PF) | up to 1.00 | 0.01 | ±(10% m.v. + 5 digits) |
Current consumption for power measurement | up to 15.99 A | 0.01 A | ±(2% m.v. + 3 digits) |
THD for voltage and current | up to 999.9% | 0.1% | ±(5% m.v. + 5 digits) |
cosφ | up to 1.0 | 0.1 | ±(5% m.v. + 5 digits) |
Leakage current measurement | |||
PE leakage current and differential leakage current | up to 19.9 mA | 0.01 mA | ±(5% m.v. + 2 digits) |
Substitute leakage current | up to 19.9 mA | 0.01 mA | ±(5% m.v. + 2 digits) |
Touch leakage current | up to 4.999 mA | 0.001 mA | ±(5% m.v. + 3 digits) |
RCD and PRCD switch test | |||
Measurement of RCD parameters according to IEC 61557 | up to 300 ms | 1 ms | ±(2% m.v. + 2 digits) |
Measurement of RCD tripping current IA for sinusoidal residual current (AC type) | up to 30 mA | 0.1 mA | ±5% IΔn |
Measurement of power network parameters | |||
Voltage | up to 265.0 V | 0.1 V | ±(2% m.v. + 2 digits) |
Frequency | up to 65.0 Hz | 0.1 Hz | ±(2% m.v. + 2 digits) |
m.v. – measured value