| Measurement functions | Measurement range | Display range | Resolution | Accuracy |
|---|---|---|---|---|
| Measurements of mains parameters | ||||
| Voltage | 0 V…500 V | 0 V…500 V | from 0.1 V | from ±(2% m.v. + 2 digits) |
| Frequency | 45.0…65.0 Hz | 45.0…65.0 Hz | 0.1 Hz | ±(0.1% m.v. + 1 digit) |
| Fault loop impedance | ||||
| Fault loop ZL-PE, ZL-N, ZL-L | from 0.13 Ω…1999 Ω acc. to EN IEC 61557 |
0.00 Ω…1999 Ω | from 0.01 Ω | ±(5% m.v. + 3 digits) |
| Fault loop ZL-PE in RCD mode | from 0.5 Ω…1999 Ω acc. to EN IEC 61557 |
0.00 Ω…1999 Ω | from 0.01 Ω | ±(6% m.v. + 5 digits) |
| Measurements of RCD parameters | ||||
| RCD tripping test and measurement of tripping time tA measuring current 0.5 IΔn, 1 IΔn, 2 IΔn, 5 IΔn |
None | None | None | None |
| • general and short-time delay RCD | 0 ms…300 ms | 0 ms…300 ms | 1 ms | from ±(2% m.v. + 2 digits) |
| • selective RCD | 0 ms…500 ms | 0 ms…500 ms | 1 ms | from ±(2% m.v. + 2 digits) |
| • 6 mA DC EV RCD and RCM | 0 ms…10.0 s | 0 ms…10.0 s | from 1 ms | ±(2% m.v. + 3 digits) |
| Measurement of RCD tripping current IA measuring current 0.2 IΔn…2.0 IΔn |
None | None | None | None |
| • for sinusoidal residual current (AC type) | 3.0 mA…500 mA | 3.0 mA…500 mA | from 0.1 mA | ±5% IΔn |
| • for unidirectional residual current and unidirectional with the 6 mA DC bias (type A) | 3.5 mA…420 mA | 3.5 mA…420 mA | from 0.1 mA | ±10% IΔn |
| • for direct residual current (type B) | 1.0 mA…600 mA | 1.0 mA…600 mA | from 0.1 mA | from ±6% IΔn |
| Earth resistance | ||||
| 3-pole method | 0.85 Ω…1999 Ω acc. to EN IEC 61557-5 |
0.00 Ω…1999 Ω | from 0.01 Ω | from ±(3% m.v. + 5 digits) |
| Auxiliary electrodes resistance | 0 Ω…1.99 kΩ | 0 Ω…19.9 kΩ | from 1 Ω | ±(5% (RS+RE+RH) + 8 digits) |
| Insulation resistance | ||||
| Measuring voltage 50 V | 50 kΩ…49.9 MΩ acc. to EN IEC 61557-2 |
0 kΩ…49.9 MΩ | from 1 kΩ | ±(5% m.v. + 8 digits) |
| Measuring voltage 100 V | 100 kΩ…99.9 MΩ acc. to EN IEC 61557-2 |
0 kΩ…99.9 MΩ | from 1 kΩ | ±(5% m.v. + 8 digits) |
| Measuring voltage 250 V | 250 kΩ…199.9 MΩ acc. to EN IEC 61557-2 |
0 kΩ…199.9 MΩ | from 1 kΩ | ±(5% m.v. + 8 digits) |
| Measuring voltage 500 V | 500 kΩ…599.9 MΩ acc. to EN IEC 61557-2 |
0 kΩ…599.9 MΩ | from 1 kΩ | ±(5% m.v. + 8 digits) |
| Measuring voltage 1000 V | 1000 kΩ…599.9 MΩ acc. to EN IEC 61557-2 |
0 kΩ…599.9 MΩ | from 1 kΩ | ±(8% m.v. + 8 digits) |
| Resistance of protective conductors and equipotential bondings | None | |||
| Measurement of resistance of protective conductors and equipotential bondings with ±200 mA current | 0.12 Ω…400 Ω acc. to EN IEC 61557-4 |
0.00 Ω…400 Ω | from 0.01 Ω | ±(2% m.v. + 3 digits) |
| Continuity testing of EV cable wires L1, L2, L3, N, PE, CP |
0.20 Ω…400 Ω acc. to EN IEC 61557-4 |
0.00 Ω…400 Ω | from 0.01 Ω | ±(3% m.v. + 5 digits) |
| Phase sequence indication | in the same direction (correct), opposite direction (incorrect), UL-L voltage: 100 V…440 V (45 Hz…65 Hz) | None | None | None |
| Resistance of coding resistor RC | ||||
| Resistor resistance (PP-PE) – IN PEop socket | 0.32 Ω…6000 Ω acc. to EN IEC 61557-4 |
0.00 Ω…6000 Ω | from 0.01 Ω | ±(3% m.v. + 8 digits) |
| Resistor resistance (PP-PE) – OUT PEpp socket | 0.32 Ω…6000 Ω acc. to EN IEC 61557-4 |
0.00 Ω…6000 Ω | from 0.01 Ω | ±(3% m.v. + 8 digits) |
| Simulation of PP cable parameters | ||||
| NC | Open circuit | Open circuit | - | - |
| 13 A | 1500 Ω | 1500 Ω | - | ±2% |
| 20 A | 680 Ω | 680 Ω | - | ±2% |
| 32 A | 220 Ω | 220 Ω | - | ±2% |
| 63 A | 100 Ω | 100 Ω | - | ±2% |
| 80 A | 56 Ω | 56 Ω | - | ±3% |
| Simulation of CP communication | ||||
| State A – vehicle not connected | Open circuit | Open circuit | - | - |
| State B – vehicle connected, not charging | 2740 Ω | 2740 Ω | - | ±1% |
| State C – vehicle connected, charging without ventilation | 882 Ω | 882 Ω | - | ±1% |
| State D – vehicle connected, charging with ventilation | 246 Ω | 246 Ω | - | ±1% |
| EVSEDIAG diagnostics | ||||
| Voltage CP+, CP- | -19.99 V…19.99 V | -19.99 V…19.99 V | 0.01 V | ±(1% m.v. + 8 digits) |
| Frequency f (PWM) | 950 Hz…1050 Hz | 800 Hz…1200 Hz | 1 Hz | ±1 digit |
| Duty cycle D (PWM) | 3%…97% | 1.0%…99.0% | 0.1% | ±3 digits |
| Maximum charging current IMAX | 0 A…80 A | 0 A…80 A | 1 A | - |
| Simulation of ERR OUT errors (ICCB, EVCS) | ||||
| CPsh – short circuit of CP to PE | 0…3100 ms | 0…3100 ms | 1 ms | ±(3% m.v. + 3 digits) |
| Dsh – diode short circuit | 0…3100 ms | 0…3100 ms | 1 ms | ±(3% m.v. + 3 digits) |
| PEop – interruption in PE | 0…1000 ms | 0…1000 ms | 1 ms | ±(3% m.v. + 3 digits) |
| Simulation of ERR IN errors (ICCB) | ||||
| L/L1op – interruption in phase L/L1 | as in EVSEDIAG | as in EVSEDIAG | - | as in EVSEDIAG |
| L/L2op – interruption in phase L/L2 | as in EVSEDIAG | as in EVSEDIAG | - | as in EVSEDIAG |
| L/L3op – interruption in phase L/L3 | as in EVSEDIAG | as in EVSEDIAG | - | as in EVSEDIAG |
| Nop – interruption in N | as in EVSEDIAG | as in EVSEDIAG | - | as in EVSEDIAG |
| PEop – interruption in PE | as in EVSEDIAG | as in EVSEDIAG | - | as in EVSEDIAG |
| L1↔PE – interchanged L1 and PE wires | as in EVSEDIAG | as in EVSEDIAG | - | as in EVSEDIAG |
| L2↔PE – interchanged L2 and PE wires | as in EVSEDIAG | as in EVSEDIAG | - | as in EVSEDIAG |
| L3↔PE – interchanged L3 and PE wires | as in EVSEDIAG | as in EVSEDIAG | - | as in EVSEDIAG |
| UEXT(PE) – voltage on PE wire | as in EVSEDIAG | as in EVSEDIAG | - | as in EVSEDIAG |
| Transition time between states | ||||
| A → C, B → C, A → D, B → D | 0…3100 ms | 0…3100 ms | 1 ms | ±(3% m.v. + 3 digits) |
| C → A, C → B, D → A, D → B | 0…1000 ms | 0…1000 ms | 1 ms | ±(3% m.v. + 3 digits) |
EVSE-100
Multifunctional analyzer for electric vehicle charging stations
Index cat. WMGBEVSE100
ean 5907624019447
Search engine phrases: EVSE100
Ingress protection: IP65
Measurement category: CAT II 300 V, CAT III 300 V
Data transmission: USB, WI-FI, bluetooth
Display: LCD, touchscreen, color, backlit
Power supply: rechargeable battery, from mains































