Measuring range according to IEC 61557-2
UN = 15 000 V: 50 kΩ…40.0 TΩ
Measurement with DC and increasing voltage (SV) for UISO | Range | Resolution | Accuracy |
---|---|---|---|
5 kV | 0...999 kΩ | 1 kΩ | ±(3% m.v. + 10 digits) |
5 kV | 1.00..9.99 MΩ | 0.01 MΩ | ±(3% m.v. + 10 digits) |
5 kV | 10.0...99.9 MΩ | 0.1 MΩ | ±(3% m.v. + 10 digits) |
5 kV | 100..999 MΩ | 1 MΩ | ±(3% m.v. + 10 digits) |
5 kV | 1.00...9.99 GΩ | 0.01 GΩ | ±(3% m.v. + 10 digits) |
5 kV | 10.0...99.9 GΩ | 0.1 GΩ | ±(3% m.v. + 10 digits) |
5 kV | 100...999 GΩ | 1 GΩ | ±(3.5% m.v. + 10 digits) |
5 kV | 1.00...9.99 TΩ | 0.01 TΩ | ±(7.5% m.v. + 10 digits) |
≥10 kV | 10.0...20.0 TΩ | 0.1 TΩ | ±(12.5% m.v. + 10 digits) |
≥15 kV | 10.0...40.0 TΩ | 0.1 TΩ | ±(12.5% m.v. + 10 digits) |
“m.v.” - measured value