Measurement functions | Measurement range | Display range | Resolution | Accuracy |
---|---|---|---|---|
Voltage | 0 V…440 V | 0 V…440 V | 1 V | ±(2% m.v. + 2 digits) |
Short-circuit loop parameters | ||||
2p method - standard current measurement maximum current 26.7 A | from 0.24 Ω…200 Ω acc. to EN 61557 | 0.00 Ω…200 Ω | from 0.01 Ω | from ±(2.5% m.v. + 3 digits) |
Short-circuit current readings | ||||
2p method - standard current measurement | Calculated on the basis of test ZS ranges and rated voltages | 1.15 A…40 kA | from 0.01 A | Calculated on the basis of error for fault loop |
“m.v.” - measured value