Measurement functions | Measurement range | Display range | Resolution | Accuracy |
---|---|---|---|---|
Interference voltage | 0 V…100 V | 0 V…100 V | 1 V | ±(5% m.v. + 2 digits) |
Resistance of earth connection and equipotential bonding | 0.13 Ω…1999 Ω acc. to EN 61557-4 | 0,00 Ω…1999 Ω | from 0.01 Ω | ±(2% m.v. + 3 digits) |
Earth resistance | ||||
2-pole method | 0.00 Ω…9999 Ω | 0.00 Ω…9999 Ω | from 0.01 Ω | from ±(3% m.v. + 3 digits) |
3-pole and 4-wire method | 0.53 Ω…9999 Ω acc. to EN 61557-5 | 0.00…9999 Ω | from 0.01 Ω | from ±(3% m.v. + 3 digits) |
3-pole + clamp method | 0.00 Ω…9999 Ω | 0.00 Ω…9999 Ω | from 0.01 Ω | from ±(3% m.v. + 3 digits) |
two-clamp method | 0.00 Ω…99.9 Ω | 0.00 Ω…99.9 Ω | from 0.01 Ω | from ±(10% m.v. + 8 digits) |
auxiliary electrodes resistance | 0 Ω…19.9 kΩ | 0 Ω…19.9 kΩ | from 1 Ω | ±(5% (RE +RH+RS) + 8 digits) |
Earth resistivity | 0.0 Ωm…999 kΩm | 0.0 Ωm…999 kΩm | from0.1 Ωm | Depends on the accuracy of the RE 4p measurement, but not less than ±1 digit |
Leakage current | 0.0 mA…5.00 A | 0.0 mA…5.00 A | from 0.1 mA | from ±(5% m.v. + 5 digits) |
“m.v.” - measured value