Measurement functions | Measurement range | Display range | Resolution | Accuracy |
---|---|---|---|---|
Interference voltage | 0 V…100 V | 0 V…100 V | 1 V | ±(2% m.v. + 3 digits) |
Connection and equipotential bonding resistance | 0.13 Ω…199 Ω acc. to EN 61557-4 | 0.00 Ω…199 Ω | from 0.01 Ω | ±(2% m.v. + 3 digits) |
Earth resistance | ||||
2-wire method | 0.00 Ω…1.99 kΩ | 0.00 Ω…1.99 kΩ | from 0.01 Ω | from ±(2% m.v. + 3 digits) |
3-wire method | 0.50 Ω…1.99 kΩ acc. to EN 61557-5 | 0.00 Ω…1.99 kΩ | from 0.01 Ω | ±(2% m.v. + 3 digits) |
auxiliary electrodes resistance | 0 Ω…50.0 kΩ | 0 Ω…50.0 kΩ | from 1 Ω | ±(5% (RE +RH+RS) + 3 digits) |
“m.v.” - measured value