Measurement functions | Range | Resolution | Accuracy |
---|---|---|---|
AC / DC voltage | up to 600 V | from 0.001 V | from ±(1.0% m.v. + 3 digits) |
AC / DC current | up to 10.00 A | from 0.1 μA | from ±(1.0% m.v. + 3 digits) |
Resistance | up to 40.00 MΩ | from 0.1 Ω | from ±(1.0% m.v. + 4 digits) |
Frequency | up to 99.99 kHz | from 0.001 Hz | ±(1.0% m.v. + 5 digits) |
Capacity | up to 4000 µF | from 0.01 nF | from ±(3.0% m.v. + 5 digits) |
Operating cycle (%) | ✓ | 0.1% | ±(1.2% m.v. + 2 digits) |
Continuity / Diode test | ✓ / ✓ |
“m.v.” - measured value
Basic features:
- Counting: 4.000 digits
- HOLD
- Manual / automatic range selection
Advanced features:
- MIN / MAX
- TRMS measurement
- Memory: in mobile application
- Bluetooth communication
Other features:
- Easy access to A / mA fuses
- Auto-off
- Empty battery indicationi
- Beeper
- Integrated flashlight
- Display:
- Type: segment-based
- Display backlight