Number of decades | Range | Accuracy class | |
---|---|---|---|
SRM-3 | |||
SRM-3-01 | |||
SRM-3-01/1 | 3 | 0.1 Ω…111 Ω | 1 |
SRM-3-01/2 | 3 | 0.1 Ω…111 Ω | 2 |
SRM-3-01/3 | 3 | 0.1 Ω…111 Ω | 3 |
SRM-3-100 | |||
SRM-3-100/1 | 3 | 100 Ω…111 kΩ | 1 |
SRM-3-100/2 | 3 | 100 Ω…111 kΩ | 2 |
SRM-3-100/3 | 3 | 100 Ω…111 kΩ | 3 |
SRM-3-100k | |||
SRM-3-100k/1 | 3 | 100 kΩ…111 MΩ | 1 |
SRM-3-100k/2 | 3 | 100 kΩ…111 MΩ | 2 |
SRM-3-100k/3 | 3 | 100 kΩ…111 MΩ | 3 |
Other technical specifications | |||
Initial resistance | ≤(0.025 ± 0.0025) Ω | ||
Maximum operating voltage | 2000 V | ||
Insulation resistance | >10 GΩ |
SRM series resistance decade boxes have been developed with laboratories and institutions requiring the most accurate readings in mind. High-precision decade boxes meet the expectations of even the most demanding customers. Applied resistors are characterized by excellent accuracy and long-term stability.
Descriptions on the housing clearly inform the user of the set resistance value. Test jacks make it possible to connect the instrument by means of a banana plug, spade plug and insulated lead terminations.
A metal housing effectively protects the instrument against mechanical damage. The housing has rubber legs that stabilize the instrument’s position on the measurement table. The resistance decade box also includes the instruction manual and calibration certificate.
Features
- Accuracy: 0.05%.
- Ranges from 0.1 Ω to 111 Ω.
- Easy-to-read and comprehensive graphical description of the instrument.
- Functional test jacks.
- Durable and resistant design.
Newsletter
Enter your e-mail address to receive the newsletter (we send once a month)